Tables
Small tables for dashboards
Recent orders
| Order | Customer | Status | Total |
|---|---|---|---|
| #11330 | Nora Svensson | Delivered | $204.12 |
| #11329 | Liam Walsh | Delivered | $160.92 |
| #11328 | Ava Thompson | Processing | $93.32 |
| #11327 | Nora Svensson | Processing | $82.52 |
| #11326 | Sean Gallagher | Shipped | $160.92 |
| #11325 | Julia Weber | Processing | $33.92 |
Top customers
By what they have spent
| Customer | Spent |
|---|---|
|
JP
Jun ParkSouth Korea |
$2,958.36 |
|
AT
Ava ThompsonUnited States |
$2,013.84 |
|
MF
Mateus FerreiraBrazil |
$2,001.04 |
|
AS
Anika SharmaIndia |
$1,657.80 |
|
EK
Elif KayaDenmark |
$1,584.36 |
|
MK
Mila KowalskaPoland |
$1,565.60 |